- Kataragama
- Nuwara Eliya
- Bandarawella
- Kandy
- Anuradhapura
- Polonnaruwa
- Namunukula
- Jaffna
- Trincomalee
- Buluthota
- Beticaloa
Kataragama Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
State Engineering Corporation of Sri Lanka Contact No – 011 – 2430061, 65 Ext – 443 | Hansa Mawath, New Town, Katharagama. 047 22 35125 | 1 Room Rs.5000.00 | 2 Rooms Rs.1500.00(per room) | 3 Rooms Rs.1000.00(per room) |
Condominium Management Authority Contact No – 011-2447429, 011-2447432, 011-5757176 | Circuit Bunglow Mawatha, Katharagama 0472235274 | _ | _ | 1 Room Rs.2059.50 ( per room, Off Season) Rs.2646.00 (per room, Festival Seasons) |
_ | _ | 4 Rooms (small) Rs.1353.00( a room, off season) Rs.1939.50 (per room, Festival Seasons) | ||
Construction Industry Development Authority Contact No – 011-2677040, |
Bunglow, Wanraja Place, New Town, Katharagama. 047-2236090 |
_ | 1 room (Chairman/ assistant chairman/director Genaral) | 3 Rooms Rs.1000.00 + VAT ( per room) |
Departmant of Buildings Contact No – 011-2864774, 011-2864783 | Hansa Road, Katharagama. 047 22 35106 | _ | _ | 4 Rooms Rs.1200.00 (per room) |
National Housing development Authoty Contact No – 011-2322839 | Dipo Road, Katharagama. 0472-235298 | _ | 2 Room Rs.1759.50 (per room) | 4 Rooms Rs.879.75 (per room) |
Nuwara Eliya Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Departmant of Buildings Contact No – 011-2864774, 011-2864783 | Creten Village, Hawaeliya. 052-2222525 | _ | _ | 4 Rooms – Rs.2000.00(per room) |
National Housing Development Authority Contact No – 011-2322839 | Cretan village, Nuwara Eliya. 0522-234902 | _ | _ | 3 Rooms- Rs.2052.75(per room) |
Bandarawela Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Departmant of Buildings. Contact No – 011-2864774, 011-2864783 | Dharmapala Mawatha, Bandarawela 057-2222180 | _ | _ | 3 Rooms Rs.1500/= (per room) Rs.4500/=(3rooms) |
National Housing development Authority. Contact No – 011-2322839 | Bandarawela, Bidunuwawa. 0572-222380 | _ | _ | 1 Room(Large) Rs.997.05 |
_ | 2 Rooms(small) Rs.703.80(per room) |
Anuradhapura Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | AC | Non A/C | ||
State Engineering Corporation Of Sri Lanka Contact No – 011 – 2430061, 65 Ext – 443 | Malwathu Oya, Bandaranayake Rd, Anuradhapura. 0252223750 | 1 Room Rs.5000.00 | 1 Room Rs.1500.00 | 1 Room Rs.1000.00 |
National Housing development Authority Contact No – 011-2322839 | Basawakkulama, Anuradhapura. 025-2222062 | _ | 2 Rooms Rs.1759.50 (per room) | 3 Rooms Rs.997.05(per room) |
Department of Buildings Contact No – 011-2864774, 011-2864783 | 320, Miththreepala, Senanayake Mawatha. 025-2222547 | _ | _ | 3 Rooms Rs.1200.00(per room) |
Polonnaruwa Government Circuit Bungalow
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Department of Buildings Contact No – 011-2864774, 011-2864783 | New Town, Polonnaruwa. 027-2223244 | _ | _ | 3 Rooms Rs.1200.00(per room) |
Kandy Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Department of Buildings Contact No – 011-2864774,011-2864783 | Hanthan, Mahanuwara, 081 2218736 | _ | _ | 3 Rooms Rs.1200.00(per room) |
National Housing development Authority Contact No – 011-2322839 | Hanthana Housing Manner, Kandy. 0812-218595 | _ | 3 Rooms Rs.2932.50(per room) | 1 Room Rs.1759.50 |
National Housing development Authority Contact No – 011-2322839 | Kirthi Sri Rajasing Mawatha, Kandy. 0812-223157 | _ | 4 Rooms Rs.4027.75(per room) | _ |
Trincomale Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
State Engineering Corporation Of Sri Lanka Contact No – 011 – 2430061, 65 Ext – 443 | Seruwavila Town, Seruwavila. 026 32 08063 | 2 Rooms Rs.5000/=(per room) | _ | 4 Rooms Rs.1000/=(per room) |
National Housing development Authority. Contact No – 011-2322839 | 02,Reguwa Road, Trinco. 0262-222599 | _ | 1)Rs.2932.50 4)Rs.3519.00 | _ |
Jaffna Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Department of Buildings Contact No – 011-2864774, 011-2864783 | Beach Rd, Guru Nagar, Jaffna. 021-2216396 | _ | _ | 4 Rooms Rs.1200.00 (per room) |
National Housing Development Authority Contact No – 011-2322839 | Forest Officelane, Chundikuli. 0212-222039 | _ | 2 Rooms Rs.3519.00(per room) | 8 Rooms Rs.879.75(per room) |
Namunukula Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
Department of Buildings Contact No – 011-2864774, 011-2864783 | Passara Rd, Namunukula 055-2285131 | _ | _ | 4 Rooms Rs.2000.00(per room) |
Buluthota Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
National Housing development Authority. Contact No – 011-2322839 | Kadamuduna, Buluthota, Rathnapura. 0453-452059 | _ | _ | 3 Rooms Rs.879.75(per room) |
Beticalow Government Circuit Bungalows
Institution & Contact No for reservation | Circuit Bungalow address & Contact No | No of Rooms & Room Charge per day (Rs.) | ||
VIP | A/C | Non A/C | ||
National Housing development Authority. Contact No – 011-2322839 | Kalladi Beticalo 0652-224473 | _ | 2 Rooms Rs.1759.50(per room) | _ |